Size Guide
Size Guide
This is a conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
T-SHIRTS SIZING
INTERNATIONAL | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
EUROPE | 46 | 48 | 50 | 52 | 54 | ||
JAPAN | 38 | 40 | 42 | 44 | 46 | ||
CHEST WIDTH (INCHES) | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | ||
SLEEVE LENGTH (INCHES) | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | ||
CENTER FRONT (INCHES) | 28 | 28 1/2 | 29 | 29 1/2 | 30 | ||
SHOULDER (INCHES) | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 3/4 |
HOODIES SIZING
INTERNATIONAL | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
EUROPE | 46 | 48 | 50 | 52 | 54 | ||
JAPAN | 38 | 40 | 42 | 44 | 46 | ||
CHEST WIDTH (INCHES) | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | ||
SLEEVE LENGTH (INCHES) | 26 1/4 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | ||
CENTER FRONT (INCHES) | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | ||
SHOULDER (INCHES) | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
SWEATERS SIZING
INTERNATIONAL | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
EUROPE | 46 | 48 | 50 | 52 | 54 | ||
US | 38 | 40 | 42 | 44 | 46 | ||
CHEST WIDTH (INCHES) | 24 | 25 | 26 | 27 | 28 | ||
SLEEVE LENGTH (INCHES) | 31 1/4 | 32 | 32 3/4 | 33 1/4 | 34 | ||
CENTER FRONT (INCHES) | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
SHORTS SIZING
INTERNATIONAL | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
EUROPE | 46 | 48 | 50 | 52 | 54 | ||
US | 38 | 40 | 42 | 44 | 46 | ||
WAIST (INCHES) | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | ||
FRONT RISE (INCHES) | 12 | 12 1/2 | 13 | 13 1/2 | 14 | ||
INSEAM (INCHES) | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | ||
WAISTBAND (INCHES) | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
BOTTOM WIDTH (INCHES) | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |